# Graph index

All figures below come from parsed `graph.json` files. Totals overlap because the complete audio collection is also split into legible views.

| View | Snapshot files | Indexed files | Nodes | Links | Communities | Force | Tree |
|---|---:|---:|---:|---:|---:|:---:|:---:|
| SPDIF-over-I2S driver | 8 | 5 | 74 | 141 | 10 | yes | yes |
| DSP blocks | 207 | 205 | 4878 | 7560 | 220 | no | yes |
| DSP runtime and routing | 135 | 118 | 4335 | 8778 | 206 | no | yes |
| DSP tools and netmedia | 17 | 17 | 505 | 1003 | 17 | yes | yes |
| Babelson color and drive | 28 | 28 | 4596 | 7074 | 202 | no | yes |
| Babelson FX core | 21 | 21 | 2218 | 3548 | 130 | no | yes |
| Babelson dynamics | 27 | 27 | 4370 | 6839 | 201 | no | yes |
| Native and legacy FX wrappers | 109 | 109 | 1163 | 2833 | 45 | yes | yes |
| T527 audio platform | 21 | 19 | 971 | 1259 | 28 | yes | yes |
| DL48 T527 U-Boot integration | 7 | 4 | 49 | 79 | 10 | yes | yes |
| System boundaries | 15 | 15 | 15 | 15 | 5 | yes | yes |
| RT1021 fader firmware | 343 | 306 | 3075 | 4713 | 166 | no | yes |
| SB24 T527 kernel integration | 35 | 28 | 1123 | 2267 | 62 | yes | yes |
| Complete audio/DSP source tree | 492 | 473 | 20518 | 36530 | 631 | no | yes |
| Control and UI | 366 | 316 | 4756 | 9103 | 339 | no | yes |
| Services and engineering tools | 207 | 118 | 1420 | 2527 | 102 | yes | yes |
| Yocto image and service ownership | 136 | 35 | 90 | 74 | 31 | yes | yes |

Force layouts are packaged only below the measured 2,000-node browser limit. Larger views keep their interactive tree, report, and graph JSON; a 3,075-node force page took about 19 seconds to load on the validation host.
